Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 605 Beds 4 Baths 2,424 SqFt$625,000Open Sat 11AM-1PM
- 1/18 182 Beds 1 Bath 795 SqFt$290,000New
- 1/24 243 Beds 2 Baths 961 SqFt$290,000New
- 1/11 113 Beds 1 Bath 1,190 SqFt$290,000New
- 1/29 293 Beds 1 Bath 1,242 SqFt$455,000New
- 1/22 223 Beds 2 Baths 1,023 SqFt$290,000New
- 1/28 284 Beds 2 Baths 1,988 SqFt$539,900New
- 1/13 132 Beds 2 Baths 970 SqFt$99,000New
- 1/39 392 Beds 2 Baths 1,020 SqFt$629,000New
- 1/31 316 Beds 2 Baths 2,354 SqFt$615,000New
- 1/34 343 Beds 1 Bath 1,190 SqFt$300,000Price Dropped by $10K
- 1/25 252 Beds 1 Bath 990 SqFt$299,990New
- 1/42 427 Beds 4 Baths 2,862 SqFt$595,000New
- 1/41 413 Beds 1 Bath 1,449 SqFt$325,000Price Dropped by $2K
- 1/15 153 Beds 2 Baths 924 SqFt$99,900New
- 1/30 304 Beds 2 Baths 1,948 SqFt$528,000New
- 1/15 153 Beds 2 Baths 1,091 SqFt$449,900New
- 1/51 516 Beds 5 Baths 4,276 SqFt$920,000New
- 1/10 102 Beds 2 Baths 1,519 SqFt$315,000New
241 W GARDEN PARK PARK, Orem, UT 84057
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/13 134 Beds 3 Baths 2,555 SqFt$580,000Under Contract
- 1/36 368 Beds 3 Baths 1,843 SqFt$749,500Active
- 1/38 387 Beds 5 Baths 5,356 SqFt$1,495,000Price Dropped by $5K
- 1/9 92 Beds 1 Bath 790 SqFt$280,000Active
- 1/29 294 Beds 3 Baths 2,764 SqFt$649,900Active