Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available In 84058
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 4 Baths 2,788 SqFt$800,000Open Sat 10:30AM-12:30PM
- 1/51 516 Beds 4 Baths 2,823 SqFt$585,000New
- 1/31 315 Beds 3 Baths 2,468 SqFt$569,999New
- 1/24 245 Beds 2 Baths 1,978 SqFt$485,000New
- 1/65 655 Beds 5 Baths 4,344 SqFt$1,189,000New
- 1/24 245 Beds 3 Baths 2,400 SqFt$650,000New
- 1/45 455 Beds 4 Baths 3,550 SqFt$730,000New
- 1/47 475 Beds 5 Baths 3,373 SqFt$699,900New
- 3D4 Beds 4 Baths 2,624 SqFt$574,900Price Dropped by $4K
- 1/3 32 Beds 2 Baths 3,956 SqFt$789,900New
- 1/67 675 Beds 4 Baths 4,368 SqFt$1,299,000Active
- 1/7 72 Beds 3 Baths 3,749 SqFt$824,900Active
- 1/3 33 Beds 3 Baths 4,167 SqFt$864,900Active
- 1/43 435 Beds 4 Baths 4,355 SqFt$669,000Active
- 1/6 62 Beds 3 Baths 3,261 SqFt$756,660Active
- 1/27 273 Beds 2 Baths 1,272 SqFt$359,900Pending
- 1/47 478 Beds 8 Baths 4,000 SqFt$979,000Active
- 1/25 253 Beds 3 Baths 1,400 SqFt$379,000Pending
- 1/5 52 Beds 1 Bath 790 SqFt$280,000Price Dropped by $19K
1700 S SANDHILL RD #C205, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/42 424 Beds 3 Baths 2,432 SqFt$539,900Under Contract
- 1/22 223 Beds 2 Baths 1,158 SqFt$339,900Price Dropped by $22K
- 1/38 386 Beds 3 Baths 2,430 SqFt$610,000Pending
954 S 100 W, Orem, UT 84058
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/20 203 Beds 3 Baths 2,235 SqFt$492,000Pending
- 1/54 545 Beds 4 Baths 5,198 SqFt$674,900Under Contract