Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 2 Baths 1,950 SqFt$529,594Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 3,012 SqFt$499,900Open 7/26 11AM-2PM
- 1/26 264 Beds 2 Baths 1,518 SqFt$440,000Open Sat 12PM-2PM
- 1/27 275 Beds 3 Baths 2,502 SqFt$487,000Open Sat 11AM-1:30PM
- 1/49 493 Beds 2 Baths 2,508 SqFt$475,000Open 7/26 10AM-1PM
480 FIRESTONE DR, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 3D6 Beds 3 Baths 3,904 SqFt$649,900Open Sat 10AM-12PM
- 1/21 212 Beds 1 Bath 954 SqFt$268,000Open Thu 10AM-11AM
450 W MAIN ST #16, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/40 405 Beds 3 Baths 2,504 SqFt$464,900Open Sat 11AM-1:30PM
- 1/24 246 Beds 4 Baths 3,115 SqFt$659,000New
- 1/3 35 Beds 3 Baths 4,177 SqFt$752,900New
- 1/22 224 Beds 3 Baths 4,416 SqFt$699,900New
- 1/21 213 Beds 2 Baths 3,701 SqFt$667,900New
- 1/10 103 Beds 2 Baths 2,100 SqFt$575,000New
- 1/15 153 Beds 2 Baths 1,573 SqFt$334,900New
- 1/3 34 Beds 3 Baths 3,734 SqFt$584,990New
- 1/3 35 Beds 3 Baths 2,833 SqFt$753,900New
- 1/26 263 Beds 3 Baths 3,050 SqFt$535,000New
- 3 Beds 2 Baths 3,423 SqFt$572,800New
- 1/24 246 Beds 3 Baths 2,936 SqFt$529,900New
- 3D6 Beds 3 Baths 2,975 SqFt$564,900New
- 1/33 334 Beds 3 Baths 3,174 SqFt$575,000Active
- 1/19 192 Beds 1 Bath 964 SqFt$269,000Active
- 1/26 266 Beds 3 Baths 4,330 SqFt$699,900Active
1103 VISTA DR, Santaquin, UT 84655
Listed by Dimension Realty Services (Salt Lake City)
Single Family Home
- 3D2 Beds 2 Baths 2,185 SqFt$445,900Active