Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 255 Beds 3 Baths 2,134 SqFt$590,000New
- 1/19 193 Beds 2 Baths 995 SqFt$96,000Price Dropped by $3K
- 1/38 385 Beds 3 Baths 3,090 SqFt$729,000Price Dropped by $10K
- 1/31 313 Beds 3 Baths 1,442 SqFt$330,000Active
- 1/50 505 Beds 4 Baths 3,206 SqFt$999,999Price Dropped by $99K
9574 S EQUESTRIAN PARK CIR, Sandy, UT 84092
Listed by Chapman-Richards & Associates, Inc.
Single Family Home
- 1/28 284 Beds 4 Baths 3,172 SqFt$609,950Active
- 1/46 465 Beds 4 Baths 2,814 SqFt$750,000Active
- 1/11 113 Beds 2 Baths 975 SqFt$63,000Price Dropped by $2K
- 1/42 426 Beds 4 Baths 5,172 SqFt$984,000Pending
11258 S BRANDON PARK DR E, Sandy, UT 84092
Listed by Partlow Investment Properties, Inc
Single Family Home
- 1/33 335 Beds 4 Baths 3,755 SqFt$899,000Price Dropped by $26K
- 1/46 464 Beds 2 Baths 2,497 SqFt$595,000Pending
- 1/23 234 Beds 2 Baths 2,577 SqFt$575,000Pending
- 1/43 435 Beds 4 Baths 5,142 SqFt$999,000Active
1944 E BRANDON PARK PL, Sandy, UT 84092
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/28 285 Beds 3 Baths 3,510 SqFt$694,950Price Dropped by $4K
- 1/35 354 Beds 2 Baths 2,170 SqFt$625,000Active
- 1/10 103 Beds 1 Bath 900 SqFt$57,000Price Dropped by $12K
- 1/31 316 Beds 5 Baths 5,073 SqFt$1,395,500Active
11202 S 1000 E #3, Sandy, UT 84094
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/17 175 Beds 3 Baths 2,600 SqFt$749,000Active
- 1/31 31435 Sqft Lot$650,000Active
- 1/26 26435 Sqft Lot$585,000Pending