Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 4 Baths 3,461 SqFt$724,900Open Sat 1PM-4PM
- 1/18 183 Beds 2 Baths 2,494 SqFt$515,000Open Wed 6PM-8PM
- 1/41 414 Beds 3 Baths 3,102 SqFt$525,000Open Thu 5PM-7PM
- 1/26 264 Beds 3 Baths 3,227 SqFt$600,000Open Wed 8AM-7PM
- 3D5 Beds 3 Baths 5,082 SqFt$949,900Open Sat 11AM-11:30AM
- 1/21 213 Beds 3 Baths 1,358 SqFt$305,000New
- 1/15 158 Beds 8 Baths 4,432 SqFt$920,000New
- 1/25 256 Beds 4 Baths 3,406 SqFt$619,000New
- 1/51 516 Beds 4 Baths 4,548 SqFt$825,000New
742 S 600 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/14 144 Beds 3 Baths 5,236 SqFt$929,900New
- 1/7 74 Beds 3 Baths 3,608 SqFt$765,000New
- 1/20 203 Beds 2 Baths 1,307 SqFt$271,800New
- 1/25 255 Beds 3 Baths 3,003 SqFt$589,900New
- 1/33 334 Beds 4 Baths 4,111 SqFt$800,000New
- 1/15 154 Beds 3 Baths 1,735 SqFt$449,990New
- 1/25 252 Beds 2 Baths 1,020 SqFt$284,000Price Dropped by $1K
- 1/67 679 Beds 8 Baths 9,751 SqFt$799,500New
- 1/32 326 Beds 4 Baths 2,708 SqFt$619,900New
- 1/33 336 Beds 3 Baths 2,829 SqFt$570,000Active
- 1/29 293 Beds 3 Baths 1,341 SqFt$335,000Active
- 1/46 465 Beds 4 Baths 3,008 SqFt$575,000Pending
- 1/39 393 Beds 3 Baths 3,334 SqFt$640,000Active
- 1/19 196 Beds 2 Baths 2,080 SqFt$529,000Active
- 1/55 554 Beds 3 Baths 3,966 SqFt$625,000Pending
1166 S 590 E, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home