Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 3 Baths 1,586 SqFt$399,990Pending
- 1/19 1933 Beds 30 Baths 17,965 SqFt$5,690,000Active
- 1/29 293 Beds 3 Baths 1,827 SqFt$439,990Pending
- 1/25 253 Beds 3 Baths 1,580 SqFt$444,990Pending
- 1/31 312 Beds 3 Baths 1,466 SqFt$428,990Pending
- 1/32 323 Beds 3 Baths 1,615 SqFt$439,990Pending
- 4 Beds 3 Baths 2,037 SqFt$603,316Pending
- 1/22 223 Beds 2 Baths 1,320 SqFt$374,900Active
- 1/32 324 Beds 1 Bath 1,345 SqFt$398,900Pending
- 1/17 174 Beds 2 Baths 2,368 SqFt$510,000Price Dropped by $10K
- 1/50 506 Beds 4 Baths 3,390 SqFt$799,500Active
- 1/27 274 Beds 4 Baths 2,990 SqFt$630,000Active
- 1/20 204 Beds 4 Baths 3,119 SqFt$580,000Active
- 1/23 234 Beds 3 Baths 2,548 SqFt$429,000Pending
329 E 400 S, American Fork, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/30 304 Beds 4 Baths 2,180 SqFt$490,000Active
- 1/25 255 Beds 3 Baths 2,378 SqFt$615,000Price Dropped by $4K
- 1/20 202 Beds 2 Baths 3,256 SqFt$685,000Active
- 1/17 174 Beds 3 Baths 2,073 SqFt$464,990Pending
- 1/14 143 Beds 3 Baths 1,649 SqFt$467,900Price Dropped by $2K
- 1/26 264 Beds 3 Baths 2,911 SqFt$449,900Under Contract
- 1/11 113 Beds 1 Bath 1,150 SqFt$399,900Active
- 1/18 183 Beds 2 Baths 1,258 SqFt$368,895Pending
1022 W 510 S #203, American Fork, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 3 Beds 4 Baths 2,913 SqFt$572,990Pending
- 5 Beds 4 Baths 2,712 SqFt$597,990Pending