Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available In 84042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 4 Baths 5,177 SqFt$975,000Price Dropped by $124K
- 1/31 313 Beds 3 Baths 1,664 SqFt$475,000Price Dropped by $4K
- 1/90 908 Beds 7 Baths 6,783 SqFt$1,700,000Price Dropped by $100K
- 1/57 574 Beds 4 Baths 5,218 SqFt$1,550,000Pending
- 1/16 163 Beds 3 Baths 2,110 SqFt$559,812Pending
- 1/16 163 Beds 3 Baths 3,020 SqFt$1,381,000Price Dropped by $75K
- 1/16 163 Beds 3 Baths 3,020 SqFt$1,381,000Price Dropped by $75K
- 1/16 164 Beds 4 Baths 3,610 SqFt$1,507,000Price Dropped by $75K
- 1/16 164 Beds 4 Baths 3,610 SqFt$1,507,000Price Dropped by $75K
- 1/17 173 Beds 3 Baths 2,110 SqFt$539,380Active
- 1/30 303 Beds 3 Baths 2,259 SqFt$510,000Price Dropped by $15K
- 1/39 396 Beds 6 Baths 7,094 SqFt$2,300,000Price Dropped by $199K
- 1/42 426 Beds 5 Baths 4,071 SqFt$998,500Price Dropped by $36K
- 1/63 634 Beds 4 Baths 3,814 SqFt$1,875,000Price Dropped by $75K
35 N 400 E, Lindon, UT 84042
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 7 Beds 8 Baths 6,400 SqFt$1,995,000Pending
- 1/56 5610 Acres$10,000,000New
- 1/24 240.43 Acres Lot$1,325,000Active
- 1/38 38871 Sqft Lot$625,000Active
- 1/18 184 Acres$2,613,000Pending
- 0.48 Acres$499,000Pending
- 1/23 235.29 Acres Lot$15,499,999Active
- 1/18 180.46 Acres$450,000Price Dropped by $75K
- 1/16 160.46 Acres$450,000Price Dropped by $75K
- 1/17 170.47 Acres$450,000Price Dropped by $75K