Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,198 SqFt$274,999New
- 1/12 122 Beds 2 Baths 990 SqFt$65,000New
- 1/38 385 Beds 4 Baths 3,670 SqFt$729,900New
- 1/42 423 Beds 2 Baths 2,177 SqFt$604,900New
- 1/37 375 Beds 3 Baths 2,705 SqFt$588,900New
- 1/22 223 Beds 2 Baths 3,745 SqFt$668,755New
- 1/28 283 Beds 3 Baths 1,371 SqFt$335,000New
- 1/28 283 Beds 2 Baths 2,722 SqFt$550,000New
- 1/25 253 Beds 2 Baths 1,586 SqFt$454,900New
- 1/13 131 Bed 1 Bath 816 SqFt$210,000New
- 1/25 252 Beds 2 Baths 1,725 SqFt$299,900New
- 1/4 43 Beds 2 Baths 1,276 SqFt$310,000Pending
- 1/15 152 Beds 2 Baths 992 SqFt$305,000Under Contract
- 3D3 Beds 2 Baths 1,400 SqFt$425,000New
1412 N BLACK MOUNTAIN DR E, Ogden, UT 84404
Listed by ERA Brokers Consolidated (Ogden)
Single Family Home
- 1/28 283 Beds 2 Baths 1,644 SqFt$560,000Pending
- 1/21 214 Beds 3 Baths 1,757 SqFt$395,000New
- 1/18 183 Beds 2 Baths 2,136 SqFt$429,900New
- 1/28 284 Beds 2 Baths 1,664 SqFt$415,000Pending
- 1/32 323 Beds 3 Baths 2,215 SqFt$599,900New
- 1/26 266 Beds 4 Baths 3,744 SqFt$749,755New
- 1/18 183 Beds 3 Baths 1,784 SqFt$485,000New
145 S ISAAC NEWTON CT W, Ogden, UT 84404
Listed by Besst Property Management, L.L.C.
Single Family Home
- 1/23 234 Beds 2 Baths 1,064 SqFt$85,000New
- 1/11 113 Beds 2 Baths 1,548 SqFt$390,000Price Dropped by $25K
- 1/42 424 Beds 1 Bath 1,620 SqFt$384,999New