Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 155 Beds 2 Baths 2,436 SqFt$435,000Price Dropped by $10K
- 1/16 164 Beds 2 Baths 2,019 SqFt$435,000Pending
- 1/22 223 Beds 2 Baths 1,206 SqFt$350,000Under Contract
- 1/22 223 Beds 2 Baths 1,296 SqFt$180,000Active
- 1/19 193 Beds 2 Baths 1,452 SqFt$459,900Active
- 1/20 202 Beds 1 Bath 1,012 SqFt$275,000Active
- 1/42 425 Beds 4 Baths 4,255 SqFt$794,755Pending
- 1/27 276 Beds 3 Baths 2,899 SqFt$674,775Price Dropped by $15K
- 1/22 223 Beds 2 Baths 3,745 SqFt$698,755Pending
- 1/22 221 Bed 2 Baths 1,088 SqFt$170,000Active
- 1/20 203 Beds 2 Baths 1,751 SqFt$299,900Active
- 1/41 413 Beds 2 Baths 1,586 SqFt$500,000Active
- 1/15 152 Beds 1 Bath 1,000 SqFt$54,995Active
900 N CENTURY DR #72, Ogden, UT 84404
Listed by Realty ONE Group Signature (South Valley)
Mobile Home
- 1/14 143 Beds 1 Bath 1,037 SqFt$315,000Active
752 E 1100 N, Ogden, UT 84404
Listed by KW Success Keller Williams Realty (North Ogden)
Single Family Home
- 1/27 274 Beds 2 Baths 1,728 SqFt$369,900Pending
- 1/17 172 Beds 2 Baths 1,198 SqFt$274,999Price Dropped by $5K
- 1/30 304 Beds 2 Baths 1,830 SqFt$360,000Pending
- 1/16 163 Beds 2 Baths 1,000 SqFt$80,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,387 SqFt$415,000Pending
- 1/18 183 Beds 3 Baths 1,440 SqFt$327,000Active
- 1/22 223 Beds 2 Baths 2,096 SqFt$450,000Active
- 1/31 315 Beds 3 Baths 4,096 SqFt$784,775Pending
- 1/23 232 Beds 2 Baths 1,768 SqFt$368,500Pending
1607 S GRANT AVE, Ogden, UT 84404
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home
- 1/39 394 Beds 4 Baths 4,212 SqFt$690,000Price Dropped by $20K