Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 4,591 SqFt$739,990Pending
- 1/54 544 Beds 3 Baths 4,346 SqFt$1,130,000Active
- 1/4 43 Beds 2 Baths 3,030 SqFt$599,207Active
- 1/5 54 Beds 3 Baths 2,901 SqFt$649,962Active
- 1/5 54 Beds 3 Baths 3,424 SqFt$688,218Active
- 1/5 54 Beds 3 Baths 2,901 SqFt$622,551Active
- 3D5 Beds 6 Baths 7,101 SqFt$2,100,000Active
1190 S EAGLENEST DR, Woodland Hills, UT 84653
Listed by KW South Valley Keller Williams
Single Family Home
- 1/11 113 Beds 3 Baths 2,287 SqFt$554,990Price Dropped by $35K
- 1/11 113 Beds 3 Baths 2,287 SqFt$549,990Price Dropped by $39K
- 1/27 274 Beds 3 Baths 2,287 SqFt$599,990Active
- 1/28 284 Beds 3 Baths 1,919 SqFt$574,990Active
- 1/11 113 Beds 3 Baths 1,919 SqFt$534,990Active
- 1/11 113 Beds 3 Baths 1,919 SqFt$474,990Pending
- 3D4 Beds 3 Baths 2,248 SqFt$414,990Pending
- 1/21 213 Beds 3 Baths 1,885 SqFt$399,900Pending
- 1/18 183 Beds 3 Baths 1,890 SqFt$419,900Active
- 1/16 163 Beds 3 Baths 2,205 SqFt$404,990Pending
- 3D3 Beds 3 Baths 2,205 SqFt$404,990Pending
- 3D3 Beds 3 Baths 2,205 SqFt$419,990Pending
- 1/20 203 Beds 3 Baths 1,399 SqFt$366,990Active
- 3D3 Beds 3 Baths 1,399 SqFt$389,990Pending
- 1/22 224 Beds 3 Baths 2,248 SqFt$424,900Pending
- 1/69 696 Beds 5 Baths 6,632 SqFt$1,548,500Active
1478 S 920 E #53, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/6 65 Beds 3 Baths 4,686 SqFt$799,900Active