Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 84663
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 2,720 SqFt$446,000Price Dropped by $14K
1145 E 200 S, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Multi-Family
- 1/37 374 Beds 3 Baths 2,536 SqFt$525,000Active
- 1/23 233 Beds 1 Bath 1,212 SqFt$394,000Price Dropped by $5K
- 1/24 245 Beds 3 Baths 1,800 SqFt$174,990Active
- 3D5 Beds 2 Baths 2,814 SqFt$660,000Pending
- 1/8 83 Beds 3 Baths 1,540 SqFt$409,000Active
- 1/8 83 Beds 3 Baths 1,550 SqFt$419,000Active
- 1/49 493 Beds 2 Baths 1,717 SqFt$485,000Active
- 1/40 404 Beds 3 Baths 3,028 SqFt$629,000Price Dropped by $21K
- 1/25 252 Beds 1 Bath 870 SqFt$95,000Active
- 1/34 346 Beds 3 Baths 2,568 SqFt$499,990Pending
- 1/25 253 Beds 2 Baths 1,345 SqFt$335,000Pending
- 1/20 203 Beds 3 Baths 1,456 SqFt$479,000Active
- 1/28 284 Beds 4 Baths 2,246 SqFt$620,000Active
- 1/27 275 Beds 3 Baths 2,263 SqFt$599,000Pending
- 1/27 274 Beds 3 Baths 2,064 SqFt$537,000Under Contract
- 1/17 172 Beds 2 Baths 1,074 SqFt$275,000Active
- 1/40 405 Beds 2 Baths 2,960 SqFt$600,000Active
- 1/54 545 Beds 5 Baths 4,706 SqFt$899,999Price Dropped by $48K
- 1/55 553 Beds 1 Bath 1,813 SqFt$999,999Active
- 1/20 202 Beds 2 Baths 1,570 SqFt$500,000Active
- 1/43 437 Beds 5 Baths 7,200 SqFt$1,375,000Price Dropped by $25K
2468 RIVER BOTTOM RD, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 3,229 SqFt$579,000Pending
- 1/67 677 Beds 5 Baths 5,566 SqFt$1,245,000Price Dropped by $5K