Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,499 SqFt$465,000New
- 3D6 Beds 4 Baths 2,844 SqFt$519,900New
- 4 Beds 2 Baths 1,416 SqFt$375,000New
- 4 Beds 3 Baths 2,127 SqFt$540,000New
- 5 Beds 3 Baths 4,388 SqFt$775,000New
- 3 Beds 2 Baths 1,499 SqFt$448,500New
- 4 Beds 4 Baths 2,199 SqFt$475,000New
- 4 Beds 3 Baths 1,817 SqFt$485,000Active
- 3 Beds 2 Baths 1,270 SqFt$368,795Pending
75 S 600 W, Brigham City, UT 84302
Listed by Northern Utah Property Management and Real Estate
Single Family Home
- 2 Beds 1 Bath 700 SqFt$45,000Active
- 2 Beds 1 Bath 700 SqFt$35,000Active
- 2 Beds 2 Baths 1,014 SqFt$229,900Pending
- 4 Beds 3 Baths 3,174 SqFt$519,900Pending
- 3 Beds 3 Baths 1,524 SqFt$344,990Active
- 3 Beds 3 Baths 1,524 SqFt$334,990Active
- 3 Beds 3 Baths 1,524 SqFt$354,990Active
- 1/12 12435 Sqft Lot$324,900Active
- 1.5 Acres$1,089,000Pending
- 1/31 314,791 Sqft Lot$650,000Pending
- 1/3 32.3 Acres$735,000Active
- 1/5 50.38 Acres$179,000Active
- 1/5 50.54 Acres$245,000Active
- 1/2 21.83 Acres Lot$2,900,000Active
- 1/2 20.34 Acres$169,900Pending