Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 3 Baths 1,549 SqFt$354,990Active
- 1/25 253 Beds 2 Baths 1,800 SqFt$519,990Active
- 1/13 133 Beds 3 Baths 1,579 SqFt$344,900Pending
- 1/22 224 Beds 3 Baths 2,439 SqFt$539,980Active
- 1/10 103 Beds 2 Baths 1,378 SqFt$419,490Active
- 1/13 133 Beds 3 Baths 1,579 SqFt$347,900Pending
- 1/33 333 Beds 3 Baths 1,550 SqFt$339,990Price Dropped by $15K
- 1/20 203 Beds 1 Bath 751 SqFt$399,999Price Dropped by $10K
- 1/13 133 Beds 3 Baths 1,579 SqFt$344,900Pending
- 1/11 113 Beds 3 Baths 1,549 SqFt$354,990Active
- 1/13 133 Beds 3 Baths 1,579 SqFt$344,900Active
- 1/15 154 Beds 3 Baths 2,245 SqFt$539,900Active
- 1/18 183 Beds 2 Baths 1,378 SqFt$449,900Active
- 1/21 215 Beds 3 Baths 2,666 SqFt$515,000Price Dropped by $10K
- 1/16 165 Beds 4 Baths 2,981 SqFt$599,900Active
- 1/62 623 Beds 3 Baths 1,581 SqFt$348,000Active
- 1/13 133 Beds 3 Baths 1,579 SqFt$344,900Active
- 1/13 133 Beds 3 Baths 1,579 SqFt$354,900Active
- 1/24 243 Beds 3 Baths 1,530 SqFt$320,000Pending
- 1/17 174 Beds 3 Baths 2,245 SqFt$474,990Active
- 1/51 514 Beds 3 Baths 2,287 SqFt$549,900Pending
- 1/15 153 Beds 2 Baths 1,536 SqFt$419,900Price Dropped by $10K
- 1/30 302 Beds 1 Bath 1,682 SqFt$479,000Pending
2152 S GREEN ST, Salt Lake City, UT 84106
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home
- 1/32 324 Beds 2 Baths 1,632 SqFt$415,000Under Contract