Filters Reset
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 235 Beds 2 Baths 2,080 SqFt$550,000Open Thu 6PM-7:30PM
- 1/47 475 Beds 3 Baths 2,238 SqFt$615,000Open Sat 11AM-1PM
- 1/31 313 Beds 3 Baths 1,680 SqFt$385,000Open Thu 6PM-7:30PM
- 1/91 916 Beds 6 Baths 8,164 SqFt$3,250,000Open Wed 4PM-7PM
- 1/58 586 Beds 4 Baths 4,875 SqFt$1,499,900Open Wed 1PM-3PM
- 1/41 414 Beds 3 Baths 2,960 SqFt$650,000New
- 1/34 345 Beds 5 Baths 3,952 SqFt$840,000New
- 1/24 245 Beds 3 Baths 1,955 SqFt$575,000New
- 1/43 436 Beds 3 Baths 2,780 SqFt$785,000New
- 1/51 515 Beds 4 Baths 6,408 SqFt$1,050,000New
- 1/51 514 Beds 5 Baths 6,075 SqFt$3,200,000New
- 1/42 425 Beds 3 Baths 2,721 SqFt$675,000Under Contract
- 1/71 715 Beds 5 Baths 5,177 SqFt$1,575,000New
19 S SNOWSTAR LN, Sandy, UT 84092
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/13 133 Beds 3 Baths 2,024 SqFt$495,000New
775 E AUTUMN FIELD DR, Sandy, UT 84094
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Condo
- 4 Beds 4 Baths 5,078 SqFt$2,000,000New
- 1/42 424 Beds 4 Baths 2,698 SqFt$650,000New
- 1/42 423 Beds 4 Baths 2,130 SqFt$600,000New
- 1/77 775 Beds 4 Baths 3,810 SqFt$949,000Pending
- 1/29 295 Beds 3 Baths 5,045 SqFt$744,500New
- 1/26 264 Beds 2 Baths 1,588 SqFt$475,000New
- 1/85 856 Beds 4 Baths 4,564 SqFt$1,399,900New
- 1/30 302 Beds 2 Baths 890 SqFt$92,000Price Dropped by $5K
- 1/31 315 Beds 5 Baths 4,240 SqFt$2,075,000New
3385 E DEER HOLLOW CIR S, Sandy, UT 84092
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/34 346 Beds 4 Baths 4,062 SqFt$699,900New