Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 5 Baths 4,240 SqFt$2,075,000New
3385 E DEER HOLLOW CIR S, Sandy, UT 84092
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/34 346 Beds 4 Baths 4,062 SqFt$699,900New
- 1/61 614 Beds 3 Baths 2,713 SqFt$749,900New
- 1/40 403 Beds 2 Baths 1,579 SqFt$489,500New
- 1/67 675 Beds 3 Baths 4,124 SqFt$998,000New
- 1/9 95 Beds 4 Baths 2,753 SqFt$660,000Pending
9012 S NORTHFORTY RD E, Sandy, UT 84093
Listed by Miller & Company Real Estate Services, Inc
Single Family Home
- 1/43 434 Beds 3 Baths 2,056 SqFt$674,999Price Dropped by $14K
- 1/46 464 Beds 3 Baths 3,514 SqFt$1,150,000New
11571 S LEXINGTON HILLS CIR E, Sandy, UT 84092
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/65 655 Beds 2 Baths 2,000 SqFt$599,990New
- 3D6 Beds 3 Baths 2,970 SqFt$1,050,000New
- 1/20 203 Beds 3 Baths 1,680 SqFt$425,000New
- 1/24 243 Beds 2 Baths 2,064 SqFt$475,000Pending
- 1/62 626 Beds 5 Baths 7,749 SqFt$1,300,000New
11551 S WOODHAMPTON DR E, Sandy, UT 84092
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/13 133 Beds 2 Baths 2,598 SqFt$725,000New
- 1/31 314 Beds 4 Baths 3,288 SqFt$899,900Price Dropped by $25K
- 1/25 255 Beds 3 Baths 2,134 SqFt$590,000New
- 1/29 293 Beds 4 Baths 3,984 SqFt$2,100,000New
- 1/20 205 Beds 3 Baths 2,575 SqFt$675,000New
- 1/53 533 Beds 3 Baths 3,504 SqFt$659,000New
964 E STEWART HILL DR, River Heights, UT 84321
Listed by Parker Real Estate Services, PC
Single Family Home
- 1/57 574 Beds 3 Baths 3,664 SqFt$869,900New
- 1/25 256 Beds 4 Baths 4,820 SqFt$1,250,000New
- 1/28 283 Beds 2 Baths 1,284 SqFt$549,500Active
- 1/82 826 Beds 6 Baths 6,450 SqFt$1,575,000Active
10677 S AMBERLEY LN E, Sandy, UT 84094
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/68 684 Beds 3 Baths 2,082 SqFt$557,000Price Dropped by $13K