Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
546 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 920 SqFt$294,900Active
- 1/41 412 Beds 2 Baths 1,480 SqFt$695,000Price Dropped by $20K
- 1/32 324 Beds 4 Baths 2,269 SqFt$549,900Price Dropped by $10K
- 1/40 404 Beds 3 Baths 3,316 SqFt$524,900Price Dropped by $25K
- 1/45 454 Beds 2 Baths 1,680 SqFt$624,900Price Dropped by $25K
- 1/19 192 Beds 3 Baths 1,161 SqFt$324,000Price Dropped by $6K
- 1/25 254 Beds 2 Baths 1,597 SqFt$448,000Price Dropped by $17K
- 1/31 314 Beds 3 Baths 2,942 SqFt$519,990Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,560 SqFt$389,900Price Dropped by $15K
- 1/22 223 Beds 1 Bath 1,295 SqFt$379,900Price Dropped by $6K
- 1/18 183 Beds 2 Baths 1,261 SqFt$370,000Price Dropped by $5K
- 1/42 425 Beds 5 Baths 4,205 SqFt$955,000Price Dropped by $10K
- 1/39 391 Bed 1 Bath 842 SqFt$475,000Price Dropped by $24K
- 1/40 404 Beds 2 Baths 1,872 SqFt$449,900Price Dropped by $10K
- 1/48 484 Beds 2 Baths 2,102 SqFt$499,000Active
- 1/25 255 Beds 2 Baths 1,768 SqFt$529,000Price Dropped by $20K
- 1/37 375 Beds 3 Baths 2,087 SqFt$519,900Price Dropped by $5K
- 1/46 466 Beds 5 Baths 4,845 SqFt$924,900Price Dropped by $50K
- 1/38 386 Beds 3 Baths 2,048 SqFt$499,900Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,360 SqFt$440,000Price Dropped by $5K
2960 S PUTNAM DR W, West Valley City, UT 84128
Listed by Unity Group Real Estate LLC
Single Family Home
- 1/12 124 Beds 2 Baths 2,116 SqFt$569,900Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,252 SqFt$323,000Price Dropped by $12K
- 1/19 193 Beds 3 Baths 2,953 SqFt$699,900Price Dropped by $97K
- 1/24 244 Beds 2 Baths 1,948 SqFt$435,000Price Dropped by $15K